Acidity | pH |
---|---|
0.01 | 4.38 |
0.02 | 4.23 |
0.03 | 4.14 |
0.04 | 4.08 |
0.05 | 4.03 |
0.06 | 3.99 |
0.07 | 3.96 |
0.08 | 3.93 |
0.09 | 3.90 |
0.1 | 3.88 |
0.11 | 3.86 |
0.12 | 3.84 |
0.13 | 3.82 |
0.14 | 3.81 |
0.15 | 3.79 |
0.16 | 3.78 |
0.17 | 3.76 |
0.18 | 3.75 |
0.19 | 3.74 |
0.2 | 3.73 |
0.21 | 3.72 |
0.22 | 3.71 |
0.23 | 3.70 |
0.24 | 3.69 |
0.25 | 3.68 |
0.26 | 3.67 |
0.27 | 3.66 |
0.28 | 3.65 |
0.29 | 3.65 |
0.3 | 3.64 |
0.31 | 3.63 |
0.32 | 3.63 |
0.33 | 3.62 |
0.34 | 3.61 |
0.35 | 3.61 |
0.36 | 3.60 |
0.37 | 3.59 |
0.38 | 3.59 |
0.39 | 3.58 |
0.4 | 3.58 |
0.41 | 3.57 |
0.42 | 3.57 |
0.43 | 3.56 |
0.44 | 3.56 |
0.45 | 3.55 |
0.46 | 3.55 |
0.47 | 3.54 |
0.48 | 3.54 |
0.49 | 3.53 |
0.5 | 3.53 |
0.51 | 3.52 |
0.52 | 3.52 |
0.53 | 3.52 |
0.54 | 3.51 |
0.55 | 3.51 |
0.56 | 3.50 |
0.57 | 3.50 |
0.58 | 3.50 |
0.59 | 3.49 |
0.6 | 3.49 |
0.61 | 3.49 |
0.62 | 3.48 |
0.63 | 3.48 |
0.64 | 3.48 |
0.65 | 3.47 |
0.66 | 3.47 |
0.67 | 3.47 |
0.68 | 3.46 |
0.69 | 3.46 |
0.7 | 3.46 |
0.71 | 3.45 |
0.72 | 3.45 |
0.73 | 3.45 |
0.74 | 3.44 |
0.75 | 3.44 |
0.76 | 3.44 |
0.77 | 3.44 |
0.78 | 3.43 |
0.79 | 3.43 |
0.8 | 3.43 |
0.81 | 3.42 |
0.82 | 3.42 |
0.83 | 3.42 |
0.84 | 3.42 |
0.85 | 3.41 |
0.86 | 3.41 |
0.87 | 3.41 |
0.88 | 3.41 |
0.89 | 3.40 |
0.9 | 3.40 |
0.91 | 3.40 |
0.92 | 3.40 |
0.93 | 3.39 |
0.94 | 3.39 |
0.95 | 3.39 |
0.96 | 3.39 |
0.97 | 3.39 |
0.98 | 3.38 |
0.99 | 3.38 |
1 | 3.38 |
1.01 | 3.38 |
1.02 | 3.37 |
1.03 | 3.37 |
1.04 | 3.37 |
1.05 | 3.37 |
1.06 | 3.37 |
1.07 | 3.36 |
1.08 | 3.36 |
1.09 | 3.36 |
1.1 | 3.36 |
1.11 | 3.36 |
1.12 | 3.35 |
1.13 | 3.35 |
1.14 | 3.35 |
1.15 | 3.35 |
1.16 | 3.35 |
1.17 | 3.34 |
1.18 | 3.34 |
1.19 | 3.34 |
1.2 | 3.34 |
1.21 | 3.34 |
1.22 | 3.34 |
1.23 | 3.33 |
1.24 | 3.33 |
1.25 | 3.33 |
1.26 | 3.33 |
1.27 | 3.33 |
1.28 | 3.32 |
1.29 | 3.32 |
1.3 | 3.32 |
1.31 | 3.32 |
1.32 | 3.32 |
1.33 | 3.32 |
1.34 | 3.31 |
1.35 | 3.31 |
1.36 | 3.31 |
1.37 | 3.31 |
1.38 | 3.31 |
1.39 | 3.31 |
1.4 | 3.31 |
1.41 | 3.30 |
1.42 | 3.30 |
1.43 | 3.30 |
1.44 | 3.30 |
1.45 | 3.30 |
1.46 | 3.30 |
1.47 | 3.29 |
1.48 | 3.29 |
1.49 | 3.29 |
1.5 | 3.29 |
Sunday, 17 April 2011
Acidity to pH ready reckoner
Confused by seeing acidity expressed as a percentage on Ron's blog? Not up to doing the necessary calculations yourself? Then use this ready reckoner:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment